NFLD Community Examples
Titre | Document Type | City/Town |
---|---|---|
It's time to prepare now- ACASA Conference | agenda |
Titre | Document Type | City/Town |
---|---|---|
Helping Newfoundland and Labrador Communities Assess Climate Change Vulnerability | brochure | |
Adapting to Climate Change: Coastal Flooding Ferryland, Newfoundland and Labrador | brochure | Ferryland |
Titre | Document Type | City/Town |
---|---|---|
7 Steps to Assess Climate Vulnerability in Your Community: Case Studies | case study | |
Everyone’s a winner − Alternate route planning for the Cain’s Quest Endurance Race | case study | |
Logy Bay - Middle Cove - Outer Cove Case Study | case study | Logy Bay-Middle Cove-Outer Cove |
Titre | Document Type | City/Town |
---|---|---|
An Atlas of Climate Change for the Island of Newfoundland | data |
Titre | Document Type | City/Town |
---|---|---|
Aider les communautés de Terre-Neuveet-Labrador à évaluer leur vulnérabilité au changement climatique | flyer | |
Adapting to the impacts of climate change: Help for your coastal community | flyer |
Titre | Document Type | City/Town |
---|---|---|
7 Steps to Assess Climate Change Vulnerability in Your Community- Greetings and Acknowledgments | guide | |
Adapting to Climate Change: Slope Movement: Corner Brook, Newfoundland and Labrador | guide | Corner Brook |
When the Tap Runs Dry – Climate Variability and Community Water Supply | guide | |
Stockpiling Firewood – Coping with Unpredictable Sea-Ice Conditions | guide | |
Taking Advantage of Warmer Winters: Re-Thinking Snow-Clearing Contracts | guide |
Titre | Document Type | City/Town |
---|---|---|
Bay Roberts Field Work | image | Bay Roberts |
Burin | image | Burin |
Shearstown | image | Bay Roberts |
Titre | Document Type | City/Town |
---|---|---|
Letter from the Minister and Letter from Glenn Davis | letter |
Titre | Document Type | City/Town |
---|---|---|
It's time to prepare now- Community Vulnerability Assessment tool | presentation | |
Climate Change in Flood Risk Mapping – Newfoundland and Labrador | presentation | |
Describing Climate and Climate Change | presentation |
Titre | Document Type | City/Town |
---|---|---|
Coastal Primer | summary |
Titre | Document Type | City/Town |
---|---|---|
7 Steps to Assess Climate Change Vulnerability in Your Community | workbook | |
7 Steps to Assess Climate Change Vulnerability in Your Community - Full Document | workbook | |
Managing Municipal Infrastructure in a Changing Climate | workbook | |
7 Steps to Assess Climate Change Vulnerability in Your Community- Introduction | workbook |
Titre | Document Type | City/Town |
---|---|---|
7 Steps to Assess Climate Change Vulnerability in Your Community. Chapter 4: Drinking water supply and Climate Change |